IMPORTANT INFORMATION!
The first (the old ferry terminal) North horn (Dane g.1) trip:
Klaipėda - Smiltynė
The first (the old ferry terminal) North horn (Dane str. 1) only for passengers and cyclists!
ATTENTION!
Additional ferry trips procedures
With a view to improve local residents’ and tourists’ communication with the Curonian Spit and to shorten the ferrying time to maximum, JSC “Smiltynes parkela” established additional ferry trips procedures. From now on, having arrived at the ferry according to the timetable and not having passed on a ferry due to a huge flow of vehicles, an additional ferry trip is organized. In order to implement the project, the company’s infrastructure has been renewed and modernized; surveillance camera system has been installed. This is not only a guarantee of Your safety. Company’s controllers know the situation in that part of the town as well as on the other side of the lagoon.
Information by phones: +370 698 54050; +370 46 31 11 17;
Timetable for January 2012
| From Klaipeda | From Smiltyne |
|---|---|
| 07.00 | 07.15 |
| 07.30 | 07.45 |
| 08.00 | 08.15 |
| 09.00 | 09.15 |
| 10.00 | 10.15 |
| 11.30 | 11.45 |
| 12.00 | 13.15 |
| 14.00 | 14.15 |
| 14.30 | 14.45 |
| 15.00 | 15.15 |
| 16.00 | 16.15 |
| 17.00 | 17.15 |
| 18.00 | 18.15 |
| 19.00 | 19.15 |
| 21.00 | 21.15 |
| From Klaipeda | From Museum |
| From Klaipeda | From Smiltyne |
|---|---|
| 04.30** | 04.50** |
| 05.40 | 06.00 |
| 06.20 | 06.40 |
| 07.00 | 07.20 |
| 07.20 | 07.40 |
| 07.40 | 08.00 |
| 08.00 | 08.20 |
| 08.20 | 08.40 |
| 08.50 | 09.10 |
| 09.10*d | 09.30 |
| 09.30 | 09.50 |
| 10.10 | 10.30 |
| 10.50 | 11.10 |
| 11.30 | 11.50 |
| 12.10 | 12.30 |
| 12.50 | 13.10 |
| 13.30 | 13.50 |
| 13.50 | 14.10 |
| 14.10*d | 14.30 |
| 14.30 | 14.50 |
| 14.50 | 15.10*d |
| 15.10 | 15.30 |
| 15.30 | 15.50 |
| 16.10 | 16.30 |
| 16.30 | 16.50 |
| 16.50 | 17.10 |
| 17.10 | 17.30 |
| 17.30 | 17.50 |
| 17.50 | 18.10*d |
| 18.10 | 18.30 |
| 18.50 | 19.10 |
| 19.30 | 19.50 |
| 20.10 | 20.30 |
| 21.10 | 21.30 |
| 22.10 | 22.30 |
| 23.10 | 23.30 |
| 00.10 | 00.30 |
| 02.00** | 02.20** |
Arbitrary symbols:
*d - ferry for vehicles carrying dangerous cargo (oil, gas, hay). If such vehicles are absent, other transport is ferried.
*a- ferry are operated on Fridays, Saturdays and public holidays.
**- Only with cruises from Klaipeda and Neringa municipality a written request.
Information 24 hours a day +370 46 311117; +370 698 54050;